Our business management system is flexible and automates various business processes in organizations. An individual system can be created to meet the needs of your organization and give you the most benefits. If necessary, the selected modules can be supplemented with individual module licenses. Prices depend on the number of jobs and employment contracts/agreements. Make sure to contact us and we will provide you with detailed information about the system, determine your needs and prepare appropriate offers. In addition to the individual system designed according to your needs, we also offer standardized functionality plans.
The proposed plans cover most of the business processes in organizations
FOR SMALL
ENTERPRISES
85,0€ / 1 user per month excl. VAT
MOST POPULAR
5,50€ / 1 employment contract per month excl. VAT
FOR MEDIUM-SIZED
ENTERPRISES
102,0 € / 1 user per month excl. VAT
FOR LARGE
ENTERPRISES
156,0 € / 1 user per month excl. VAT
You will also be able to connect additional modules when necessary
Functionality |
Profit-Web optimal85,0€ / 1 user per month excl. VAT |
Profit-Web. Alga HR standard5,50€ / 1 employment contract per month excl. VAT |
Profit-W minimum102,0 € / 1 user per month excl. VAT |
Profit-W standard156,0 € / 1 user per month excl. VAT |
---|---|---|---|---|
Financial process management and accounting | ||||
Cost centres / dimensions | ||||
Primary documents | ||||
Debt management | ||||
Integration with the banking system in SEPA format | ||||
Reports and financial statements | ||||
Accounting of contracts | ||||
Accounting of contracts | ||||
Management of tangible assets and accounting | ||||
Primary documents, movement of values | ||||
Balance accounting | ||||
Integration with cash registers and accumulators | ||||
Set of reports/statements | ||||
Integration with I.MAS subsystem (I.VAZ) | ||||
Non-current assets | ||||
Purchases, sales, write-offs | ||||
Repairs, revaluations, assembly/disassembly | ||||
Inventory | ||||
Set of reports/statements | ||||
Personnel management and accounting | ||||
Data collection in the employee card | ||||
Balances of annual leave | ||||
Employment contracts | ||||
Employment, dismissal, salary and bonus history | ||||
Staff planning | ||||
Tangible and intangible assets | ||||
Working time management, work schedules | ||||
Shift or sliding work schedules | ||||
Accounting of total working time | ||||
Automatic changing of work schedules and their history | ||||
Payroll process management and accounting | ||||
Annual leave, incapacity for work, overtime | ||||
Export to banking systems, SODRA, STI | ||||
Import from SODRA | ||||
Sending of electronic payment slips to employees | ||||
Enforcement orders | ||||
Automatic execution of orders in the system | ||||
Main orders and formation of accruals | ||||
All orders and formation of accruals | ||||
Reports | ||||
Set of main reports - 26 reports | ||||
Additional reports by cost centres, etc. | ||||
Electronic sending of notifications | ||||
Electronic notifications | ||||
Employee self-service | ||||
Viewing information and history | ||||
Filling out applications | ||||
Coordination of annual leave or other requests | ||||
Document management system | ||||
Received, sent and internal documents | ||||
Received, sent and internal documents | ||||
Renting of specified functionality | ||||
Renting of required system licenses | ||||
Renting of technical resources | ||||
Data copying and storage for up to 14 days | ||||
Version updates according to changes in the legal acts of the Republic of Lithuania | ||||
The SSL certificate and the DOMAIN website are subject to additional charges if required |